- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 9 of 9
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0789 | Villa | Adeje | 2 | 113 | 21 | 595.000€ | |
| ATC0791 | Penthouse | Arona | 3 | 120 | 20 | 749.000€ | |
| CHA0796 | Villa | Torviscas Alto | 3 | 205 | 57 | 799.000€ | |
| AP0801 | Apartment | Torviscas Alto | 2 | 53 | 17 | 345.000€ | |
| AP0802 | Apartment | Los Cristianos Castle Harbour | 2 | 68 | 26 | 315.000€ | |
| ADO0803 | Terraced House | San Miguel de Abona | 3 | 218 | 30 | 369.995€ | |
| CHA0805 | Villa | Guía de Isora | 4 | 198 | 16 | 395.000€ | |
| AP0806 | Apartment | Los Cristianos Sur Y Sol | 1 | 64 | 18 | 285.000€ | |
| AP0813 | Apartment | Los Cristianos Parque Margarita | 1 | 40 | 16 | 239.000€ |
Showing 1 to 9 of 9